40k:tenth_notes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 40k:tenth_notes [2023/05/24 11:06] – [Tau Empire] matt | 40k:tenth_notes [2023/05/25 16:40] (current) – [Universal Special Rules] matt | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| |Hazardous|Rolls of 1 kill a model or inflict D3 Mortal Wounds on Char/ | |Hazardous|Rolls of 1 kill a model or inflict D3 Mortal Wounds on Char/ | ||
| |Heavy|+1 to hit if stationary| | |Heavy|+1 to hit if stationary| | ||
| - | |Infiltrators|NoMansLand | + | |Infiltrators|No-Mans-Land |
| |Ignores Cover|Ignores cover| | |Ignores Cover|Ignores cover| | ||
| |Lance|+1 to wound on charge| | |Lance|+1 to wound on charge| | ||
| Line 87: | Line 87: | ||
| |Torrent|Auto-hit / flamer| | |Torrent|Auto-hit / flamer| | ||
| |Twin-Linked|ReRoll wounds| | |Twin-Linked|ReRoll wounds| | ||
| + | |||
| + | Why no USR for... | ||
| + | * RR Hits | ||
| + | * RR 1's to Hit | ||
| + | * RR 1 Hit | ||
| + | * RR 1's to Wound | ||
| + | * RR 1 Wound | ||
| + | * +x AP (Piercing X is perfect here) | ||
| + | |||
| + | I've seen some game system that had " | ||
| + | |||
| + | |||
| Line 120: | Line 132: | ||
| |The Blood of Martyrs|buffs for being below strength| | |The Blood of Martyrs|buffs for being below strength| | ||
| + | ==== Adeptus Custodes ==== | ||
| + | Tough as ever. Seems like they will still have a lot of tricks to make 3 models feel like 10. | ||
| + | ^Faction Abilities^^ | ||
| + | |Martial Ka' | ||
| + | ^Detachment Abilities^^ | ||
| + | |Aegis of the Emperor|4+++/ | ||
| ==== Adeptus Mechanicus ==== | ==== Adeptus Mechanicus ==== | ||
| Way simpler doctrina system. Possibly OP mortal wound generation. | Way simpler doctrina system. Possibly OP mortal wound generation. | ||
| Line 149: | Line 167: | ||
| |Warp Rifts|Closer deepstrike if inside Shadow of Chaos| | |Warp Rifts|Closer deepstrike if inside Shadow of Chaos| | ||
| - | ===== Chaos Knights | + | ==== Chaos Knights ==== |
| Feels like they are still gonna encourage lots of `dogs. | Feels like they are still gonna encourage lots of `dogs. | ||
| ^Faction Abilities^^ | ^Faction Abilities^^ | ||
| Line 164: | Line 182: | ||
| ==== Death Guard ==== | ==== Death Guard ==== | ||
| - | Generally nerfed if there isn't more to them. Not as durable but they with wither you down once they spread across the board. | + | Generally nerfed if there isn't more to them. Not as durable but they with wither you down once they spread across the board. Looking worse with every article. |
| ^Faction Abilities^^ | ^Faction Abilities^^ | ||
| |Nurgle' | |Nurgle' | ||
| ^Detachment Abilities^^ | ^Detachment Abilities^^ | ||
| |Spread the Sickness|Sticky objectives that give NG Aura| | |Spread the Sickness|Sticky objectives that give NG Aura| | ||
| + | |||
| + | ==== Grey Knights ==== | ||
| + | ^Faction Abilities^^ | ||
| + | ||| | ||
| + | ^Detachemnt Abilities^^ | ||
| + | ||| | ||
| ==== Imperial Knights ==== | ==== Imperial Knights ==== | ||
| Line 201: | Line 225: | ||
| ==== Space Marines ==== | ==== Space Marines ==== | ||
| Solid stats. Ability to focus down a target. Seems like most play styles will be viable even from the little we've seen. | Solid stats. Ability to focus down a target. Seems like most play styles will be viable even from the little we've seen. | ||
| - | ^Faction Abilities^^ | + | ^Faction Abilities^^^ |
| - | |Oath of Moment|Select enemy unit in ComPhase to RR everything into| | + | |Oath of Moment|Select enemy unit in ComPhase to RR everything into it|| |
| - | ^Detachment Abilities^^ | + | ^Detachment Abilities^^^ |
| - | |Combat Doctrines|modifiy shooting/ | + | |Combat Doctrines|Choose a doctrine |
| - | ^Strats^^ | + | |:::| Devastator|Shoot after Advance |
| - | |Armor of Contempt|-1 AP for a round of attacks| | + | |:::| Tactical|Shoot/ |
| - | ^Enhancements^^ | + | |:::| Assault|Charge after Advance |
| - | |Artificer Armor|2+/ | + | ^Strats^^^ |
| + | |Armor of Contempt|-1 AP for a round of attacks|| | ||
| + | ^Enhancements^^^ | ||
| + | |Artificer Armor|2+/ | ||
| ==== Tau Empire ==== | ==== Tau Empire ==== | ||
| Line 218: | Line 245: | ||
| ==== Thousand Sons ==== | ==== Thousand Sons ==== | ||
| + | The Rituals are amazing and reliable. Ahriman is OP. | ||
| ^Faction Abilities^^ | ^Faction Abilities^^ | ||
| - | ||| | + | |Cabal of Sorcerers|Non-Battleshocked **Psykers** generate Cabal points that are spent on Rituals that kinda replace traditional spells for them.| |
| - | ^Detachement | + | ^Detachment |
| - | ||| | + | |Kindred Sorcery|**Psychic** weapons gain a buff for a round: //Lethal Hits, Sustained Hits 1, or Devastating Wounds//| |
| ==== Tyranids ==== | ==== Tyranids ==== | ||
40k/tenth_notes.1684940790.txt.gz · Last modified: by matt